Group A
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Basel (schajba1512) | 12 | 7 | 3 | 2 | 36 | 17 | 19 | 24 | DLWWW |
2 | Atalanta BC (mah-benseriah) | 12 | 6 | 5 | 1 | 22 | 14 | 8 | 23 | WDWWD |
3 | BSC Young Boys (PesMantrA) | 12 | 7 | 2 | 3 | 24 | 18 | 6 | 23 | WWWLD |
4 | Vitória Guimarães (CroGolik) | 12 | 4 | 3 | 5 | 18 | 23 | -5 | 15 | WDLLL |
5 | Brentford F.C. (djuric72) | 12 | 3 | 5 | 4 | 21 | 20 | 1 | 14 | DWLWW |
6 | Lazio SS (ourondo1) | 12 | 4 | 2 | 6 | 20 | 21 | -1 | 14 | LLWLL |
7 | FC Utrecht (Eagle_1302) | 12 | 0 | 2 | 10 | 2 | 30 | -28 | 2 | LDLLL |
Group B
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elche CF (dennissperling) | 10 | 9 | 0 | 1 | 19 | 6 | 13 | 27 | WWWWW |
2 | PAOK F.C. (BojanBokelja) | 10 | 7 | 1 | 2 | 17 | 13 | 4 | 22 | WLWWW |
3 | Shanghai SIPG (makinjo77_Cro) | 10 | 6 | 0 | 4 | 19 | 12 | 7 | 18 | WWLLW |
4 | Trabzonspor (krystek_96) | 10 | 5 | 1 | 4 | 15 | 16 | -1 | 16 | LWWLL |
5 | A.S. Roma (czici14) | 10 | 0 | 2 | 8 | 0 | 8 | -8 | 2 | LLLDL |
6 | Olympique de Marseille (ivekw1986) | 10 | 0 | 2 | 8 | 2 | 17 | -15 | 2 | LLLDL |
powered by JoomSport: WordPress sports plugin